Items | Specifications | |
Charge Cut-off Voltage | 4.35V | |
Nominal Voltage | 3.82V | |
Discharge Cut-off Voltage | 3.4V | |
Nominal Capacity | 2915mAh with 0.2Cmin Discharge | |
Minimal Capacity (“Cmin”) | 2769mAh with 0.2Cmin Discharge | |
Standard Charge Method | 0.2CC charge to 4.35V, then CV charge till the charge current decline to 0.02C | |
Standard Charge Time | 2.5 Hours(For Ref.) | |
Charge Method | Temperature | Charge method |
0℃-15℃ | 0.2Cmin Max (CC+CV, CV to 0.02C) | |
15℃-25℃ | 0.5Cmin Max(CC+CV, CV to 0.02C) | |
25℃-45℃ | 1.0Cmin Max(CC+CV, CV to 0.02C) | |
Max Charge Current | 1.0Cminat 25℃-45℃ | |
Max Discharge Current | 1.0Cmin | |
Operating Temperature | Charge: 0℃-45℃, Discharge: -20℃-60℃ | |
Storage Temperature | Less than 1 month : -20°C ~ 60°C | |
Storage Voltage 3.6-3.9V | Less than 3 months: -20°C ~ 45°C | |
Less than 12month: -20°C ~ 25°C | ||
Battery Voltage For Shipment | 3.7-4.00V | |
Battery Weight | Approx40.0g(Only For Ref.) | |
Battery Inp | ≤150mΩ(AC 1KHz) |
iPhone Battery
iPhone 6 Plus Original Quality Battery
- iPhone 6 plus 2750 mAH 3.8V
- Original Quality Internal Replacement Battery
- Fully tested on its model and its fully functional.
1,000.00৳
brands |
---|
There are no reviews yet.