DC Voltage | 9.999mV/99.99mV/999.9mV/9.999V/99.99V/999.9V | ±(0.5%+3) | ||
AC Voltage | 9.999mV/99.99mV/999.9mV/9.999V/99.99V/750.0V | ±(1.0%+3) | ||
DC Current | 9999μA/99.99mA | ±(0.8%+3) | ||
999.9mA/9.999A | ±(1.0%+3) | |||
AC Current | 9999μA/99.99mA | ±(1.0%+3) | ||
999.9mA/9.999A | ±(1.2%+3) | |||
Resistance | 99.99Ω | ±(1.0%+3) | ||
999.9Ω/9.999kΩ/99.99kΩ/999.9kΩ | ±(0.5%+3) | |||
9.999MΩ | ±(1.5%+3) | |||
99.99MΩ | ±(3.0%+5) | |||
Capacitance | 9.999nF | ±(5.0%+20) | ||
99.99nF/999.9nF/9.999μF/99.99μF/999.9μF | ±(2.0%+5) | |||
9.999mF | ±(5.0%+5) | |||
Frequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz/
999.9kHz/5.000MHz |
±(0.1%+2) | ||
Duty Cycle | 1%-99% | ±(0.1%+2) | ||
Temperature | -20℃~1000℃/-4℉~1832℉ | ±(2.5%+5) | ||
Diode/Continuity | ●/● | |||
NCV | ● | |||
Features | ||||
Auto/Manual ranging | True RMS | Data hold | ||
HD screen | Low battery alert | Auto power off | ||
Relative measurement | ||||
General | ||||
Power Supply | 2 x 1.5V AA Battery | |||
Dimension | 146*74*34mm | |||
Weight | 171g |
Digital Multimeter
ZOYI ZT-X Multimeter
ZT-X is a professional multimeter with easy-to-access buttons for students, electricians and maintainers.
ZT-X is a professional multimeter with easy-to-access buttons for students, electricians and maintenances. CAT II 600V, TRUE-RMS multimeter that includes an easy-to-use interface with buttons, A lighting screen of 3 kinds of displays, One-hand operation is easy to change functions.. You can get all the measurements for:
AC/DC VOLTAGE includes millivolt,
AC/DC CURRENT includes milliamp and micro amp
TEMPERATURE
RESISTANCE
CONTINUITY
DIODE
CAPACITANCE
NCV
EXTRAL FUNCTIONS:
REL
RANGE (auto or manual)
HOLD
2,550.00৳
brands |
---|
There are no reviews yet.